| HOTEL | Sgl/Dbl | Triple | Abf | Validity | |||
| GRAND CENTRAL*** | 200 | 215 | 20 | May | |||
| Park Hotel at Orchard **** | 248 | 318 | R/O | Aug | |||
| Prev. Crown Hotel @ Orchard | 288 | 383 | Incl | ||||
| MERITUS MANDARIN ***** ROH ( Deluxe) | 325 | 405 | 48 | Sep | |||
| ROYAL PLAZA ON SCOTTS ***** | 325 | 395 | 30 | Sep | |||
| 285 | 355 | 30 | |||||
| AMARA*** | 212 | 278 | R/O | Dec | |||
| 237 | 323 | Incl | |||||
| ALBERT COURT*** | 190 | 255 | R/O | Dec | |||
| 220 | 295 | Incl | |||||
| ALLSON*** | 218 | 294 | Incl | Dec | |||
| CARLTON **** | 262 | 348 | R/O | Aug | |||
| 292 | 388 | Incl | |||||
| CHANGI VILLAGE**** | 235 | 275 | R/O | Sep | |||
| 255 | 305 | Incl | |||||
| COPTHRONE KING'S*** | 240 | 326 | Incl | Dec | |||
| ELIZABETH Hotel **** | 253 | 308 | R/O | Dec | |||
| 283 | 353 | Incl | |||||
| Fragrance Hotel** Geylang | 67 | - | - | Dec | |||
| ( Crystal, Emerald, Pearl, Ruby, Sapphire) | |||||||
| Fragrance Hotel** Rose/ Joo Chiat | 77 | - | - | Dec | |||
| HOTEL | Sgl/Dbl | Triple | Abf | Validity | |||
| Fragrance Hotel** Imperial ( Lavader Area ) | 153 | - | Incl | Dec | |||
| Fragrance Hotel**Selegie | 107 | - | Incl | Dec | |||
| FULLERTON***** Courtyard | 417 | 527 | Incl | Dec | |||
| FURAMA RIVER FRONT**** | 220 | 265 | Incl | Jun | |||
| FURAMA CITY CENTRE**** | 220 | 265 | Incl | Jun | |||
| GALLERY** ( only twin bed ) | 208 | - | Incl | Dec | |||
| GOLDEN LANDMARK*** | 180 | 246 | R/O | Dec | |||
| 210 | 286 | Incl | |||||
| GOODWOOD PARK ***** | 270 | 340 | R/O | Sept | |||
| 300 | 405 | Incl | |||||
| GRAND MERCURE ROXY **** | 250 | 310 | Incl | Dec | |||
| Free Transfer apt-hotel-apt every 30 minutes 7am to 2am first come first serve | |||||||
| GRAND PLAZA PARK HOTEL**** weekday | 255 | NA | R/O | Sept | |||
| 285 | NA | Incl | |||||
| weekend | 235 | NA | Incl | ||||
| HOLIDAY INN ATRIUM**** | 213 | 279 | R/O | Mar | |||
| 245 | 323 | Incl | |||||
| HOLIDAY INN PARK VIEW**** | 277 | 353 | R/O | Dec | |||
| 297 | 388 | Incl | |||||
| HOTEL 81 Bencollen | 135 | NA | R/O | Jun | |||
| HILTON***** weekday | 297 | 381 | R/O | Dec | |||
| 317/337 | 421 | Incl | |||||
| Weekend fri-sat | 277 | 361 | R/O | ||||
| 297/317 | 401 | Incl | |||||
| LINK HOTEL *** | Pls check with our rsvn | ||||||
| HOTEL | Sgl/Dbl | Triple | Abf | Validity | |||
| M HOTEL weekday | 307 | 318 | Incl | Sept | |||
| weekend | 247 | 338 | Incl | ||||
| MANDARIN ORIENTAL**** | 392 | N/A | R/O | Dec | |||
| 422/452 | N/A | Incl | |||||
| MARINA MANDARIN***** | 335 | 411 | R/O | Dec | |||
| 375/415 | 525 | Incl | |||||
| MARRIOT***** | 347 | 428 | R/O | Dec | |||
| 397 | 503 | Incl | |||||
| NOVOTEL CLARKE QUAY**** | 260 | NA | Incl | Oct | |||
| ORCHARD HOTEL ***** | 260 | NA | R/O | Dec | |||
| 290 | NA | Incl | |||||
| ORCHARD PARADE **** | 283 | 338 | R/O | Dec | |||
| 310 | 380 | Incl | |||||
| OXFORD | 140 | 181 | Incl | Jun | |||
| PAN PACIFIC***** weekday | 330 | 428 | R/O | Dec | |||
| 355/380 | 480 | Incl | |||||
| weekend | 310 | 375 | R/O | ||||
| 335/360 | 464 | Incl | |||||
| PAN PACIFIC ORCHARD**** weekday | 287 | 363 | R/O | Dec | |||
| (prev. Negara on claymore) | 317 | 408 | Incl | ||||
| weekend | 287 | 378 | Incl | ||||
| PENINSULA / EXCELSIOR ***+ | 175 | 225 | R/O | Dec | |||
| 199 | 264 | Incl | |||||
| HOTEL | Sgl/Dbl | Triple | Abf | Validity | |||
| Fairmont Hotel ***** Fairmont ( North ) | 365 | 465 | Incl | Sep | |||
| ( Prev Raffles The Plaza) Deluxe ( South) | 405 | - | Incl | ||||
| RASA SENTOSA ***** ( Prev Shangrila Rasa Sentosa) | 260 | 325 | Incl | Dec | |||
| RENDEVOUS HOTEL **** | 255 | NA | Incl | Dec | |||
| RIVERVIEW**** | 195 | 250 | R/O | Sep | |||
| 220 | 285 | Incl | |||||
| SCARLET BOUTIQUE Hotel | 225 | NA | Incl | Dec | |||
| SHANGRILA HOTEL ***** | 355 | NA | 47 | Dec | |||
| SHERATON TOWERS**** weekday | 302 | 413 | Incl | Dec | |||
| Weekend fri-sat | 227 | 353 | Incl | PROMO! | |||
| SWISOTEL MERCHANT COURT **** | 225/245 | 325 | Incl | Oct | |||
| SWISSOTEL THE STAMFORD**** | 335 | 435 | Incl | Dec | |||
| SUMMER VIEW *** | 140 | 170 | Incl | Dec | |||
| TRADERS**** | 265 | NA | Incl | Dec | |||
| TROPICAL ** | 105 | 125 | Incl | Dec | |||
| YMCA International House | 168 | 208 | Incl | Apr | |||
| YORK **** | 240 | 310 | R/O | Sep | |||
| 280 | 360 | Incl | |||||
<<>>






0 komentar:
Speak up your mind
Tell us what you're thinking... !